Blob Blame History Raw
SplineFontDB: 3.0
FontName: Navilu
FullName: Navilu
FamilyName: Navilu
Weight: Normal
Copyright: Navilu - Kannada Unicode Handwriting FONT\n\nCopyright (C) 2005-2010, Indian Institute of Science,Bangalore.\nCopyright (C) 2011-2012, Aravinda VK <hallimanearavind@gmail.com> http://aravindavk.in\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL
Version: 1.2
ItalicAngle: 0
UnderlinePosition: -288
UnderlineWidth: 64
Ascent: 1638
Descent: 410
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
FSType: 8
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1062090407
ModificationTime: 1344622239
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 224
VLineGap: 0
Panose: 0 0 4 0 0 0 0 0 0 0
OS2TypoAscent: 12
OS2TypoAOffset: 1
OS2TypoDescent: -946
OS2TypoDOffset: 1
OS2TypoLinegap: 224
OS2WinAscent: -35
OS2WinAOffset: 1
OS2WinDescent: -45
OS2WinDOffset: 1
HheadAscent: -35
HheadAOffset: 1
HheadDescent: 45
HheadDOffset: 1
OS2SubXSize: 205
OS2SubYSize: 205
OS2SubXOff: 0
OS2SubYOff: 240
OS2SupXSize: 205
OS2SupYSize: 205
OS2SupXOff: 0
OS2SupYOff: 1360
OS2StrikeYSize: 102
OS2StrikeYPos: 400
OS2Vendor: '    '
OS2CodePages: 00000000.00000000
OS2UnicodeRanges: 00400000.00000000.00000000.00000000
Lookup: 4 0 0 "'rphf' Reph Form in Kannada lookup 0"  {"'rphf' Reph Form in Kannada lookup 0 subtable"  } ['rphf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'blws' Below Base Substitutions in Kannada lookup 1"  {"'blws' Below Base Substitutions in Kannada lookup 1 subtable"  } ['blws' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 2"  {"'psts' Post Base Substitutions in Kannada lookup 2 contextual 0"  "'psts' Post Base Substitutions in Kannada lookup 2 contextual 1"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Kannada lookup 3"  {"'blwf' Below Base Forms in Kannada lookup 3 subtable"  } ['blwf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 4"  {"'psts' Post Base Substitutions in Kannada lookup 4 subtable"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Kannada lookup 5"  {"'blwf' Below Base Forms in Kannada lookup 5 subtable"  } ['blwf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'blws' Below Base Substitutions in Kannada lookup 6"  {"'blws' Below Base Substitutions in Kannada lookup 6 contextual 0"  "'blws' Below Base Substitutions in Kannada lookup 6 contextual 1"  "'blws' Below Base Substitutions in Kannada lookup 6 contextual 2"  } ['blws' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 7"  {"'abvs' Above Base Substitutions in Kannada lookup 7 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 8"  {"'abvs' Above Base Substitutions in Kannada lookup 8 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 9"  {"'abvs' Above Base Substitutions in Kannada lookup 9 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 10"  {"'psts' Post Base Substitutions in Kannada lookup 10 subtable"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'akhn' Akhand in Kannada lookup 11"  {"'akhn' Akhand in Kannada lookup 11 subtable"  } ['akhn' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 12"  {"'abvs' Above Base Substitutions in Kannada lookup 12 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 13"  {"'abvs' Above Base Substitutions in Kannada lookup 13 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 14"  {"'abvs' Above Base Substitutions in Kannada lookup 14 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 1 0 0 "Single Substitution lookup 15"  {"Single Substitution lookup 15 subtable"  } []
Lookup: 4 0 0 "Ligature Substitution lookup 16"  {"Ligature Substitution lookup 16 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 17"  {"Single Substitution lookup 17 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 18"  {"Single Substitution lookup 18 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 19"  {"Single Substitution lookup 19 subtable"  } []
MarkAttachClasses: 1
DEI: 91125
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 10 subtable"  0 0 0 1
 1 1 0
  Coverage: 11 backslash x
  BCoverage: 5 I J S
 1
  SeqLookup: 0 "Single Substitution lookup 19" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 2"  0 0 0 1
 1 1 0
  Coverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
  BCoverage: 243 Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis u0C18 u0C19 u0C1A u0C1B u0C1C u0C1D u0C1E u0C1F u0C20 u0C21 u0C22 u0C23 u0C24 u0C25 u0C26 u0C27 u0C28 u0C2A u0C2B u0C2C u0C2D u0C2E
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 1"  0 0 0 1
 1 1 0
  Coverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
  BCoverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 0"  0 0 0 1
 1 1 1
  Coverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
  BCoverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
  FCoverage: 85 space X Y Z bracketleft backslash bracketright asciicircum underscore grave a b c d e
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 4 subtable"  0 0 0 1
 1 0 1
  Coverage: 118 five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U V W
  FCoverage: 28 X underscore grave a b c d e
 1
  SeqLookup: 0 "Single Substitution lookup 17" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 2 contextual 1"  0 0 0 1
 2 1 0
  Coverage: 118 five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U V W
  Coverage: 1 e
  BCoverage: 243 Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis u0C18 u0C19 u0C1A u0C1B u0C1C u0C1D u0C1E u0C1F u0C20 u0C21 u0C22 u0C23 u0C24 u0C25 u0C26 u0C27 u0C28 u0C2A u0C2B u0C2C u0C2D u0C2E
 1
  SeqLookup: 0 "Ligature Substitution lookup 16" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 2 contextual 0"  0 0 0 1
 2 1 0
  Coverage: 118 five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U V W
  Coverage: 1 e
  BCoverage: 338 brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_e.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave
 1
  SeqLookup: 0 "Ligature Substitution lookup 16" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 1 subtable"  0 0 0 1
 1 1 0
  Coverage: 8 O_e.rphf
  BCoverage: 1 O
 1
  SeqLookup: 0 "Single Substitution lookup 15" 
EndFPST
TtTable: fpgm
NPUSHB
 1
 0
FDEF
SROUND
RCVT
DUP
PUSHB_1
 3
CINDEX
RCVT
SWAP
SUB
ROUND[Grey]
RTG
SWAP
ROUND[Grey]
ADD
WCVTP
ENDF
EndTTInstrs
ShortTable: cvt  37
  0
  136
  112
  135
  108
  107
  380
  308
  732
  587
  990
  645
  779
  371
  475
  920
  640
  971
  711
  868
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  23385
  15
  17
EndShort
ShortTable: maxp 16
  1
  0
  548
  310
  8
  0
  0
  2
  8
  64
  10
  0
  64
  20
  0
  0
EndShort
LangName: 1033 "+AKkA 2011-2012, Aravinda VK <hallimanearavind@gmail.com> http://aravindavk.in+AAoAqQAA 2005, Indian Institute of Science,Bangalore.+AAoA" "" "" "" "" "Version 1.2" "" "" "Aravinda" "" "" "http://aravindavk.in" "" "Copyright (c) 2011-2012, Aravinda <hallimanearavind@gmail.com> http://aravindavk.in,+AAoA-Copyright (C) 2005-2010, Indian Institute of Science,Bangalore.+AAoA-with Reserved Font Name Navilu.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" 
Encoding: Custom
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -96
AntiAlias: 1
FitToEm: 1
WinInfo: 351 13 5
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 307200 153600 102400 0 -1048576 102400 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65977 549

StartChar: .notdef
Encoding: 65536 -1 0
Width: 1024
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
 128 2048 l 1,1,-1
 896 2048 l 1,2,-1
 896 0 l 1,3,-1
 128 0 l 1,0,-1
256 128 m 1,4,-1
 768 128 l 1,5,-1
 768 1920 l 1,6,-1
 256 1920 l 1,7,-1
 256 128 l 1,4,-1
EndSplineSet
Validated: 1
EndChar

StartChar: .null
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: space
Encoding: 32 32 3
Width: 600
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: glyph4
Encoding: 33 33 4
Width: 575
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
274 543 m 1,0,1
 274 898 274 898 436 1309 c 0,2,3
 467 1387 467 1387 467 1462 c 0,4,5
 467 1540 467 1540 397 1540 c 0,6,7
 264 1540 264 1540 182 1083 c 0,8,9
 129 787 129 787 127 518 c 1,10,-1
 127 424 l 1,11,12
 133 366 133 366 180 365 c 0,13,14
 276 362 276 362 276 487 c 2,15,-1
 276 518 l 2,16,17
 276 537 276 537 274 543 c 1,0,1
158 23 m 1,18,19
 229 23 229 23 274 82 c 0,20,21
 317 138 317 138 319 209 c 0,22,23
 320 234 320 234 289 285 c 1,24,25
 257 316 257 316 211 317 c 0,26,27
 143 319 143 319 92 268 c 0,28,29
 47 223 47 223 43 147 c 0,30,31
 41 102 41 102 76 61 c 0,32,33
 105 28 105 28 158 23 c 1,18,19
EndSplineSet
Validated: 41
EndChar

StartChar: u0C08
Encoding: 34 34 5
Width: 528
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
424 1765 m 1,0,1
 337 1765 337 1765 187.5 1606.5 c 128,-1,2
 38 1448 38 1448 37 1348 c 0,3,4
 35 1212 35 1212 182 1178 c 1,5,6
 275 1178 275 1178 347.5 1243.5 c 128,-1,7
 420 1309 420 1309 424 1401 c 0,8,9
 426 1441 426 1441 389 1473 c 0,10,11
 363 1495 363 1495 307 1501 c 1,12,13
 257 1501 257 1501 207 1448 c 1,14,15
 222 1534 222 1534 424 1671 c 1,16,17
 485 1696 485 1696 485 1726 c 0,18,19
 485 1733 485 1733 465 1753 c 1,20,21
 465 1753 465 1753 424 1765 c 1,0,1
EndSplineSet
Validated: 41
EndChar

StartChar: u0C09
Encoding: 36 36 6
Width: 2048
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: multiply
Encoding: 37 37 7
Width: 1927
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1825 672 m 0,0,1
 1825 351 1825 351 1610 258 c 0,2,3
 1558 236 1558 236 1483 236 c 0,4,5
 1182 236 1182 236 1182 539 c 0,6,7
 1182 730 1182 730 1272 852 c 0,8,9
 1370 985 1370 985 1556 985 c 0,10,11
 1686 985 1686 985 1753 901 c 0,12,13
 1825 811 1825 811 1825 672 c 0,0,1
1362 1720 m 1,14,15
 1362 1704 1362 1704 1358 1694 c 1,16,17
 1358 1679 1358 1679 1352 1665 c 1,18,19
 1352 1647 1352 1647 1350 1638 c 1,20,-1
 766 117 l 1,21,22
 766 76 766 76 741 53 c 0,23,24
 726 39 726 39 684 33 c 0,25,26
 680 33 680 33 657 29 c 1,27,28
 591 29 591 29 567 86 c 1,29,30
 573 91 573 91 580 129 c 1,31,-1
 580 176 l 1,32,-1
 1163 1724 l 2,33,34
 1186 1786 1186 1786 1264 1798 c 1,35,36
 1338 1798 1338 1798 1362 1720 c 1,14,15
745 1278 m 0,37,38
 745 954 745 954 532 864 c 0,39,40
 479 842 479 842 406 842 c 0,41,42
 102 842 102 842 102 1145 c 0,43,44
 102 1338 102 1338 193 1458 c 1,45,46
 292 1591 292 1591 477 1591 c 0,47,48
 610 1591 610 1591 681 1499 c 0,49,50
 745 1415 745 1415 745 1278 c 0,37,38
1618 647 m 1,51,52
 1598 693 1598 693 1587 737 c 1,53,54
 1569 774 1569 774 1546 780 c 1,55,56
 1501 780 1501 780 1456 692 c 0,57,58
 1413 608 1413 608 1411 514 c 0,59,60
 1410 487 1410 487 1433 459 c 128,-1,61
 1456 431 1456 431 1483 428 c 1,62,63
 1539 437 1539 437 1571 496 c 1,64,65
 1618 555 1618 555 1618 647 c 1,51,52
539 1253 m 1,66,67
 519 1299 519 1299 508 1343 c 1,68,69
 490 1381 490 1381 467 1386 c 1,70,71
 422 1386 422 1386 377 1298 c 0,72,73
 336 1219 336 1219 334 1120 c 0,74,75
 333 1092 333 1092 356 1063 c 0,76,77
 373 1041 373 1041 406 1034 c 1,78,79
 459 1044 459 1044 494 1102 c 1,80,81
 539 1159 539 1159 539 1253 c 1,66,67
EndSplineSet
Validated: 1
EndChar

StartChar: Oslash
Encoding: 39 39 8
Width: 528
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 1178 m 1,0,1
 187 1178 187 1178 334 1333 c 0,2,3
 476 1484 476 1484 485 1595 c 1,4,5
 485 1729 485 1729 338 1765 c 1,6,7
 246 1765 246 1765 172 1698 c 1,8,9
 103 1634 103 1634 98 1540 c 0,10,11
 96 1502 96 1502 131 1470 c 0,12,13
 163 1441 163 1441 215 1440 c 1,14,15
 262 1438 262 1438 315 1495 c 1,16,17
 300 1409 300 1409 98 1270 c 1,18,19
 37 1245 37 1245 37 1214 c 0,20,21
 37 1205 37 1205 57 1190 c 1,22,23
 62 1185 62 1185 98 1178 c 1,0,1
EndSplineSet
Validated: 41
EndChar

StartChar: u0C02
Encoding: 40 40 9
Width: 891
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
543 -436 m 0,0,1
 615 -437 615 -437 682 -403 c 0,2,3
 753 -368 753 -368 791 -311 c 1,4,5
 791 -249 791 -249 721 -227 c 1,6,7
 696 -227 696 -227 674 -258 c 1,8,9
 634 -311 634 -311 543 -311 c 0,10,11
 370 -311 370 -311 264 12 c 0,12,13
 184 257 184 257 180 477 c 0,14,15
 175 756 175 756 317 1012 c 0,16,17
 455 1259 455 1259 705 1399 c 0,18,19
 788 1445 788 1445 797 1491 c 1,20,21
 797 1511 797 1511 776 1532 c 1,22,23
 764 1548 764 1548 721 1577 c 1,24,25
 401 1432 401 1432 218 1125 c 0,26,27
 43 830 43 830 41 469 c 0,28,29
 40 177 40 177 147 -90 c 0,30,31
 286 -434 286 -434 543 -436 c 0,0,1
EndSplineSet
Validated: 41
EndChar

StartChar: u0C03
Encoding: 41 41 10
Width: 1100
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
139 -420 m 0,0,1
 501 -420 501 -420 748 -53 c 0,2,3
 965 270 965 270 965 655 c 0,4,5
 965 974 965 974 803 1251 c 0,6,7
 613 1577 613 1577 315 1577 c 0,8,9
 202 1577 202 1577 47 1468 c 1,10,11
 47 1405 47 1405 92 1360 c 1,12,13
 116 1360 116 1360 141 1372 c 0,14,15
 175 1388 175 1388 186 1391 c 1,16,17
 217 1434 217 1434 315 1446 c 1,18,19
 517 1446 517 1446 674 1198 c 0,20,21
 829 954 829 954 834 625 c 0,22,23
 838 348 838 348 645 41 c 0,24,25
 435 -294 435 -294 170 -297 c 0,26,27
 133 -297 133 -297 8 -274 c 1,28,-1
 -53 -242 l 1,29,30
 -84 -242 -84 -242 -109 -350 c 1,31,32
 7 -420 7 -420 139 -420 c 0,0,1
EndSplineSet
Validated: 41
EndChar

StartChar: u0C0A
Encoding: 42 42 11
Width: 1161
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1051 524 m 1,0,1
 1041 477 1041 477 1033.5 468.5 c 128,-1,2
 1026 460 1026 460 985 455 c 1,3,-1
 737 455 l 1,4,-1
 915 279 l 1,5,6
 931 257 931 257 934 229 c 1,7,8
 934 210 934 210 911 178 c 1,9,10
 877 152 877 152 862 150 c 1,11,12
 844 150 844 150 817 176 c 1,13,-1
 801 193 l 1,14,-1
 637 354 l 1,15,-1
 637 92 l 1,16,17
 634 62 634 62 616 47 c 1,18,19
 603 33 603 33 565 23 c 1,20,21
 517 32 517 32 509.5 38.5 c 128,-1,22
 502 45 502 45 496 90 c 1,23,-1
 496 346 l 1,24,-1
 315 166 l 1,25,26
 290 150 290 150 266 147 c 1,27,28
 241 147 241 147 215 168 c 1,29,30
 190 199 190 199 186 219 c 1,31,32
 186 229 186 229 211 264 c 1,33,-1
 403 455 l 1,34,-1
 96 455 l 2,35,36
 59 455 59 455 43 508 c 1,37,-1
 47 559 l 1,38,39
 69 590 69 590 96 596 c 1,40,-1
 395 596 l 1,41,-1
 188 805 l 2,42,43
 181 812 181 812 178 842 c 1,44,45
 178 864 178 864 188 877 c 1,46,-1
 227 911 l 1,47,48
 270 919 270 919 289 905 c 1,49,-1
 496 696 l 1,50,-1
 496 981 l 2,51,52
 496 1018 496 1018 547 1032 c 1,53,-1
 598 1026 l 1,54,55
 637 1005 637 1005 637 981 c 2,56,-1
 637 688 l 1,57,-1
 842 893 l 2,58,59
 849 900 849 900 877 903 c 1,60,61
 901 903 901 903 913 893 c 1,62,-1
 946 852 l 1,63,64
 959 810 959 810 942 793 c 2,65,-1
 745 596 l 1,66,-1
 983 596 l 2,67,68
 1004 596 1004 596 1030 578 c 1,69,70
 1035 572 1035 572 1051 524 c 1,0,1
EndSplineSet
Validated: 1
EndChar

StartChar: glyph12
Encoding: 43 43 12
Width: 1161
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1083 526 m 1,0,-1
 1079 475 l 1,1,2
 1055 436 1055 436 1032 436 c 2,3,-1
 647 436 l 1,4,-1
 647 90 l 2,5,6
 647 69 647 69 629 43 c 1,7,8
 615 35 615 35 575 23 c 1,9,10
 527 32 527 32 522 39 c 1,11,12
 518 42 518 42 508 88 c 1,13,-1
 506 113 l 1,14,-1
 506 436 l 1,15,-1
 145 436 l 1,16,17
 115 439 115 439 98 459 c 1,18,19
 84 469 84 469 76 508 c 1,20,21
 81 551 81 551 90 565 c 1,22,23
 100 572 100 572 141 578 c 1,24,-1
 506 578 l 1,25,-1
 506 979 l 2,26,27
 506 1014 506 1014 559 1030 c 1,28,-1
 612 1026 l 1,29,30
 640 1006 640 1006 647 979 c 1,31,-1
 647 578 l 1,32,-1
 1032 578 l 2,33,34
 1069 578 1069 578 1083 526 c 1,0,-1
EndSplineSet
Validated: 1
EndChar

StartChar: glyph13
Encoding: 44 44 13
Width: 633
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
68 -260 m 0,0,1
 152 -260 152 -260 295 -100 c 0,2,3
 435 56 435 56 438 162 c 0,4,5
 440 223 440 223 406 276 c 1,6,7
 377 319 377 319 315 326 c 1,8,9
 219 326 219 326 151 264 c 128,-1,10
 83 202 83 202 68 109 c 1,11,12
 68 60 68 60 100.5 30.5 c 128,-1,13
 133 1 133 1 182 0 c 0,14,15
 254 -2 254 -2 291 70 c 1,16,17
 288 -19 288 -19 68 -176 c 0,18,19
 39 -196 39 -196 27 -209 c 1,20,21
 25 -209 25 -209 16 -215 c 1,22,23
 16 -260 16 -260 68 -260 c 0,0,1
EndSplineSet
Validated: 41
EndChar

StartChar: u0C0C
Encoding: 45 45 14
Width: 903
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
817 682 m 2,0,1
 817 636 817 636 815 629 c 0,2,3
 809 609 809 609 774 606 c 1,4,-1
 172 608 l 1,5,6
 135 617 135 617 135 651 c 2,7,-1
 135 705 l 2,8,9
 135 732 135 732 141 748 c 1,10,11
 151 764 151 764 205 764 c 2,12,-1
 766 764 l 2,13,14
