Blob Blame History Raw
/* POWER7 gmp-mparam.h -- Compiler/machine parameter header file.

Copyright 1991, 1993, 1994, 1999-2003, 2009-2011, 2013-2015 Free Software
Foundation, Inc.

This file is part of the GNU MP Library.

The GNU MP Library is free software; you can redistribute it and/or modify
it under the terms of either:

  * the GNU Lesser General Public License as published by the Free
    Software Foundation; either version 3 of the License, or (at your
    option) any later version.

or

  * the GNU General Public License as published by the Free Software
    Foundation; either version 2 of the License, or (at your option) any
    later version.

or both in parallel, as here.

The GNU MP Library is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
for more details.

You should have received copies of the GNU General Public License and the
GNU Lesser General Public License along with the GNU MP Library.  If not,
see https://www.gnu.org/licenses/.  */

#define GMP_LIMB_BITS 64
#define GMP_LIMB_BYTES 8

/* 3425 MHz POWER8/SMT4 (gcc112.fsffrance.org) */
/* FFT tuning limit = 100 M */
/* Generated by tuneup.c, 2015-10-09, gcc 4.9 */

#define MOD_1_NORM_THRESHOLD                 0  /* always */
#define MOD_1_UNNORM_THRESHOLD               0  /* always */
#define MOD_1N_TO_MOD_1_1_THRESHOLD          7
#define MOD_1U_TO_MOD_1_1_THRESHOLD          6
#define MOD_1_1_TO_MOD_1_2_THRESHOLD        13
#define MOD_1_2_TO_MOD_1_4_THRESHOLD        26
#define PREINV_MOD_1_TO_MOD_1_THRESHOLD      9
#define USE_PREINV_DIVREM_1                  0
#define DIV_QR_1N_PI1_METHOD                 1
#define DIV_QR_1_NORM_THRESHOLD              2
#define DIV_QR_1_UNNORM_THRESHOLD            1
#define DIV_QR_2_PI2_THRESHOLD           MP_SIZE_T_MAX  /* never */
#define DIVEXACT_1_THRESHOLD                 0  /* always (native) */
#define BMOD_1_TO_MOD_1_THRESHOLD           35

#define MUL_TOOM22_THRESHOLD                22
#define MUL_TOOM33_THRESHOLD                72
#define MUL_TOOM44_THRESHOLD               202
#define MUL_TOOM6H_THRESHOLD               278
#define MUL_TOOM8H_THRESHOLD               406

#define MUL_TOOM32_TO_TOOM43_THRESHOLD      69
#define MUL_TOOM32_TO_TOOM53_THRESHOLD     134
#define MUL_TOOM42_TO_TOOM53_THRESHOLD     128
#define MUL_TOOM42_TO_TOOM63_THRESHOLD     137
#define MUL_TOOM43_TO_TOOM54_THRESHOLD     106

#define SQR_BASECASE_THRESHOLD               0  /* always (native) */
#define SQR_TOOM2_THRESHOLD                 32
#define SQR_TOOM3_THRESHOLD                 96
#define SQR_TOOM4_THRESHOLD                178
#define SQR_TOOM6_THRESHOLD                270
#define SQR_TOOM8_THRESHOLD                357

#define MULMID_TOOM42_THRESHOLD             42

#define MULMOD_BNM1_THRESHOLD               16
#define SQRMOD_BNM1_THRESHOLD               19

#define MUL_FFT_MODF_THRESHOLD             404  /* k = 5 */
#define MUL_FFT_TABLE3                                      \
  { {    404, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
    {     21, 7}, {     12, 6}, {     25, 7}, {     21, 8}, \
    {     11, 7}, {     25, 8}, {     13, 7}, {     28, 8}, \
    {     15, 7}, {     32, 8}, {     17, 7}, {     35, 8}, \
    {     19, 7}, {     39, 8}, {     21, 9}, {     11, 8}, \
    {     27, 9}, {     15, 8}, {     35, 9}, {     19, 8}, \
    {     41, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
    {     15, 9}, {     39,10}, {     23, 9}, {     51,11}, \
    {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
    {     79,10}, {     47, 9}, {     95,10}, {     55,11}, \
    {     31,10}, {     79,11}, {     47,10}, {     95,12}, \
    {     31,11}, {     63,10}, {    135,11}, {     79,10}, \
    {    159,11}, {     95,10}, {    191, 9}, {    383,12}, \
    {     63,11}, {    127,10}, {    255, 9}, {    511,10}, \
    {    271,11}, {    143,10}, {    287, 9}, {    575,11}, \
    {    159,10}, {    319,12}, {     95,11}, {    191,10}, \
    {    383,13}, {     63,12}, {    127,11}, {    255, 9}, \
    {   1023,10}, {    543, 9}, {   1087,11}, {    287,10}, \
    {    575, 9}, {   1151,11}, {    303,12}, {    159,11}, \
    {    319,10}, {    639,11}, {    335,10}, {    671,11}, \
    {    351,10}, {    703, 9}, {   1407,11}, {    383,10}, \
    {    767,11}, {    415,10}, {    831,12}, {    223,11}, \
    {    447,10}, {    895,13}, {    127,12}, {    255,11}, \
    {    511,10}, {   1023,11}, {    543,10}, {   1087,12}, \
    {    287,11}, {    575,10}, {   1151,11}, {    607,10}, \
    {   1215,12}, {    319,11}, {    639,10}, {   1279,11}, \
    {    671,12}, {    351,11}, {    703,10}, {   1407,13}, \
    {    191,12}, {    383,11}, {    767,12}, {    415,11}, \
    {    831,10}, {   1663,12}, {    447,11}, {    895,14}, \
    {    127,13}, {    255,12}, {    511,11}, {   1023,12}, \
    {    543,11}, {   1087,10}, {   2175,12}, {    575,11}, \
    {   1151,12}, {    607,11}, {   1215,13}, {    319,12}, \
    {    639,11}, {   1279,12}, {    671,11}, {   1343,12}, \
    {    703,13}, {    383,12}, {    767,11}, {   1535,12}, \
    {    831,11}, {   1663,13}, {    447,12}, {    959,11}, \
    {   1919,14}, {    255,13}, {    511,12}, {   1087,11}, \
    {   2175,13}, {    575,12}, {   1215,11}, {   2431,13}, \
    {    639,12}, {   1343,13}, {    703,12}, {   1407,14}, \
    {    383,13}, {    767,12}, {   1535,13}, {    831,12}, \
    {   1663,13}, {    959,12}, {   1919,15}, {    255,14}, \
    {    511,13}, {   1023,11}, {   4223,13}, {   1087,12}, \
    {   2175,13}, {   1215,12}, {   2431,14}, {    639,13}, \
    {   1343,12}, {   2687,13}, {   1407,12}, {   2815,14}, \
    {    767,13}, {   1535,12}, {   3071,13}, {   1599,12}, \
    {   3199,13}, {   1663,14}, {    895,13}, {   1919,15}, \
    {    511,14}, {   1023,13}, {   2047,12}, {   4095,13}, \
    {   2175,14}, {   1151,13}, {   2431,12}, {   4863,14}, \
    {   1279,13}, {   2687,14}, {   1407,13}, {   2815,15}, \
    {    767,14}, {   1535,13}, {   3199,14}, {   1663,13}, \
    {   3327,12}, {   6655,13}, {   3455,12}, {   6911,14}, \
    {   1919,13}, {   3839,16}, {    511,15}, {   1023,14}, \
    {   2047,13}, {   4095,14}, {   2175,13}, {   4351,12}, \
    {   8703,14}, {   2431,13}, {   4863,15}, {   1279,14}, \
    {   2943,13}, {   5887,12}, {  11775,15}, {   1535,14}, \
    {   3327,13}, {   6655,14}, {   3455,13}, {   6911,15}, \
    {   1791,14}, {   3583,13}, {   7167,14}, {   3839,16}, \
    {   1023,15}, {   2047,14}, {   4351,13}, {   8703,14}, \
    {   4479,15}, {   2303,14}, {   4863,13}, {   9983,15}, \
    {   2559,14}, {   5247,15}, {   2815,14}, {   5631,13}, \
    {  11263,14}, {   5887,13}, {  11775,16}, {  65536,17}, \
    { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
    {2097152,22}, {4194304,23}, {8388608,24} }
#define MUL_FFT_TABLE3_SIZE 247
#define MUL_FFT_THRESHOLD                 4544

#define SQR_FFT_MODF_THRESHOLD             344  /* k = 5 */
#define SQR_FFT_TABLE3                                      \
  { {    344, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
    {     21, 7}, {     11, 6}, {     23, 7}, {     21, 8}, \
    {     11, 7}, {     25, 8}, {     13, 7}, {     27, 8}, \
    {     15, 7}, {     31, 8}, {     21, 9}, {     11, 8}, \
    {     27, 9}, {     15, 8}, {     35, 9}, {     19, 8}, \
    {     41, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
    {     15, 9}, {     39,10}, {     23, 9}, {     51,11}, \
    {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
    {     79,10}, {     55,11}, {     31,10}, {     79,11}, \
    {     47,10}, {     95,12}, {     31,11}, {     63,10}, \
    {    127, 9}, {    255,11}, {     79, 9}, {    319,11}, \
    {     95,10}, {    191, 9}, {    383,12}, {     63,11}, \
    {    127,10}, {    255, 9}, {    511,10}, {    271, 9}, \
    {    543,11}, {    143,10}, {    287, 9}, {    575,10}, \
    {    303, 9}, {    607,10}, {    319,12}, {     95,11}, \
    {    191,10}, {    383,13}, {     63,12}, {    127,11}, \
    {    255,10}, {    511,11}, {    271,10}, {    543,11}, \
    {    287,10}, {    575,11}, {    303,10}, {    607,11}, \
    {    319,10}, {    639,11}, {    351,10}, {    703,12}, \
    {    191,11}, {    383,10}, {    767,11}, {    415,12}, \
    {    223,11}, {    447,10}, {    895,13}, {    127,12}, \
    {    255,11}, {    511,10}, {   1023,11}, {    543,12}, \
    {    287,11}, {    575,10}, {   1151,11}, {    607,12}, \
    {    319,11}, {    639,10}, {   1279,12}, {    351,11}, \
    {    703,13}, {    191,12}, {    383,11}, {    767,12}, \
    {    415,11}, {    831,12}, {    447,11}, {    895,14}, \
    {    127,13}, {    255,12}, {    511,11}, {   1023,12}, \
    {    575,11}, {   1151,12}, {    607,13}, {    319,12}, \
    {    639,11}, {   1279,12}, {    671,11}, {   1343,12}, \
    {    703,11}, {   1407,13}, {    383,12}, {    767,11}, \
    {   1535,12}, {    831,11}, {   1663,13}, {    447,12}, \
    {    959,11}, {   1919,14}, {    255,13}, {    511,12}, \
    {   1087,11}, {   2175,13}, {    575,12}, {   1215,11}, \
    {   2431,13}, {    639,12}, {   1343,13}, {    703,12}, \
    {   1407,14}, {    383,13}, {    767,12}, {   1535,13}, \
    {    831,12}, {   1663,13}, {    959,12}, {   1919,15}, \
    {    255,14}, {    511,13}, {   1087,12}, {   2175,13}, \
    {   1215,12}, {   2431,14}, {    639,13}, {   1343,12}, \
    {   2687,13}, {   1407,12}, {   2815,14}, {    767,13}, \
    {   1663,14}, {    895,13}, {   1919,12}, {   3839,15}, \
    {    511,14}, {   1023,13}, {   2175,14}, {   1151,13}, \
    {   2431,12}, {   4863,14}, {   1407,13}, {   2815,15}, \
    {    767,14}, {   1535,13}, {   3071,14}, {   1663,13}, \
    {   3455,14}, {   1791,13}, {   3583,14}, {   1919,13}, \
    {   3839,16}, {    511,15}, {   1023,14}, {   2431,13}, \
    {   4863,15}, {   1279,14}, {   2815,13}, {   5631,14}, \
    {   2943,13}, {   5887,12}, {  11775,15}, {   1535,14}, \
    {   3199,15}, {   1791,14}, {   3583,13}, {   7679,12}, \
    {  15359,16}, {   1023,15}, {   2047,14}, {   4223,15}, \
    {   2303,14}, {   4863,13}, {   9983,15}, {   2815,14}, \
    {   5631,13}, {  11263,14}, {   5887,13}, {  11775,16}, \
    {  65536,17}, { 131072,18}, { 262144,19}, { 524288,20}, \
    {1048576,21}, {2097152,22}, {4194304,23}, {8388608,24} }
#define SQR_FFT_TABLE3_SIZE 212
#define SQR_FFT_THRESHOLD                 2880

#define MULLO_BASECASE_THRESHOLD             3
#define MULLO_DC_THRESHOLD                  23
#define MULLO_MUL_N_THRESHOLD             8907
#define SQRLO_BASECASE_THRESHOLD             3
#define SQRLO_DC_THRESHOLD                 114
#define SQRLO_SQR_THRESHOLD               5742

#define DC_DIV_QR_THRESHOLD                 32
#define DC_DIVAPPR_Q_THRESHOLD             148
#define DC_BDIV_QR_THRESHOLD                47
#define DC_BDIV_Q_THRESHOLD                108

#define INV_MULMOD_BNM1_THRESHOLD           58
#define INV_NEWTON_THRESHOLD               147
#define INV_APPR_THRESHOLD                 132

#define BINV_NEWTON_THRESHOLD              278
#define REDC_1_TO_REDC_2_THRESHOLD          59
#define REDC_2_TO_REDC_N_THRESHOLD           0  /* always */

#define MU_DIV_QR_THRESHOLD               1142
#define MU_DIVAPPR_Q_THRESHOLD            1142
#define MUPI_DIV_QR_THRESHOLD               50
#define MU_BDIV_QR_THRESHOLD              1120
#define MU_BDIV_Q_THRESHOLD               1470

#define POWM_SEC_TABLE  3,25,194,712,2177

#define GET_STR_DC_THRESHOLD                 8
#define GET_STR_PRECOMPUTE_THRESHOLD        17
#define SET_STR_DC_THRESHOLD               795
#define SET_STR_PRECOMPUTE_THRESHOLD      2655

#define FAC_DSC_THRESHOLD                  378
#define FAC_ODD_THRESHOLD                   24

#define MATRIX22_STRASSEN_THRESHOLD         11
#define HGCD_THRESHOLD                      90
#define HGCD_APPR_THRESHOLD                136
#define HGCD_REDUCE_THRESHOLD             2479
#define GCD_DC_THRESHOLD                   393
#define GCDEXT_DC_THRESHOLD                408
#define JACOBI_BASE_METHOD                   4