Blob Blame History Raw
SplineFontDB: 3.0
FontName: Gubbi
FullName: Gubbi
FamilyName: Gubbi
Weight: Normal
Copyright: Gubbi - Kannada Unicode FONT\n\nCopyright (C) 2011-2012, Aravinda VK <hallimanearavind@gmail.com>\n                         http://aravindavk.in\nCopyright (C) 2005-2010, Indian Institute of Science,Bangalore.\n\nThis program is free software: you can redistribute it and/or modify\nit under the terms of the GNU General Public License as published by\nthe Free Software Foundation, either version 3 of the License, or\n(at your option) any later version.\n\nThis program is distributed in the hope that it will be useful,\nbut WITHOUT ANY WARRANTY; without even the implied warranty of\nMERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the\nGNU General Public License for more details.\n\nYou should have received a copy of the GNU General Public License\nalong with this program.  If not, see <http://www.gnu.org/licenses/>.\n\nAs a special exception, if you create a document which uses this font,\nand embed this font or unaltered portions of this font into the document,\nthis font does not by itself cause the resulting document to be covered\nby the GNU General Public License. This exception does not however\ninvalidate any other reasons why the document might be covered by the\nGNU General Public License. If you modify this font, you may extend this\nexception to your version of the font, but you are not obligated to do so.\nIf you do not wish to do so, delete this exception statement from your version. 
Version: 1.3
ItalicAngle: 0
UnderlinePosition: -288
UnderlineWidth: 64
Ascent: 1638
Descent: 410
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
FSType: 8
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1062074370
ModificationTime: 1353148455
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 224
VLineGap: 0
Panose: 0 0 4 0 0 0 0 0 0 0
OS2TypoAscent: 12
OS2TypoAOffset: 1
OS2TypoDescent: -946
OS2TypoDOffset: 1
OS2TypoLinegap: 224
OS2WinAscent: -57
OS2WinAOffset: 1
OS2WinDescent: 332
OS2WinDOffset: 1
HheadAscent: -57
HheadAOffset: 1
HheadDescent: -332
HheadDOffset: 1
OS2SubXSize: 205
OS2SubYSize: 205
OS2SubXOff: 0
OS2SubYOff: 240
OS2SupXSize: 205
OS2SupYSize: 205
OS2SupXOff: 0
OS2SupYOff: 1360
OS2StrikeYSize: 102
OS2StrikeYPos: 400
OS2Vendor: '    '
OS2CodePages: 00000000.00000000
OS2UnicodeRanges: 00400000.00000000.00000000.00000000
Lookup: 4 0 0 "'rphf' Reph Form in Kannada lookup 0"  {"'rphf' Reph Form in Kannada lookup 0 subtable"  } ['rphf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'blws' Below Base Substitutions in Kannada lookup 1"  {"'blws' Below Base Substitutions in Kannada lookup 1 subtable"  } ['blws' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 2"  {"'psts' Post Base Substitutions in Kannada lookup 2 contextual 0"  "'psts' Post Base Substitutions in Kannada lookup 2 contextual 1"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Kannada lookup 3"  {"'blwf' Below Base Forms in Kannada lookup 3 subtable"  } ['blwf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 4"  {"'psts' Post Base Substitutions in Kannada lookup 4 subtable"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Kannada lookup 5"  {"'blwf' Below Base Forms in Kannada lookup 5 subtable"  } ['blwf' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'blws' Below Base Substitutions in Kannada lookup 6"  {"'blws' Below Base Substitutions in Kannada lookup 6 contextual 0"  "'blws' Below Base Substitutions in Kannada lookup 6 contextual 1"  "'blws' Below Base Substitutions in Kannada lookup 6 contextual 2"  } ['blws' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 7"  {"'abvs' Above Base Substitutions in Kannada lookup 7 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 8"  {"'abvs' Above Base Substitutions in Kannada lookup 8 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 9"  {"'abvs' Above Base Substitutions in Kannada lookup 9 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 6 0 0 "'psts' Post Base Substitutions in Kannada lookup 10"  {"'psts' Post Base Substitutions in Kannada lookup 10 subtable"  } ['psts' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'akhn' Akhand in Kannada lookup 11"  {"'akhn' Akhand in Kannada lookup 11 subtable"  } ['akhn' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 12"  {"'abvs' Above Base Substitutions in Kannada lookup 12 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 13"  {"'abvs' Above Base Substitutions in Kannada lookup 13 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 4 0 0 "'abvs' Above Base Substitutions in Kannada lookup 14"  {"'abvs' Above Base Substitutions in Kannada lookup 14 subtable"  } ['abvs' ('knda' <'dflt' > ) ]
Lookup: 1 0 0 "Single Substitution lookup 15"  {"Single Substitution lookup 15 subtable"  } []
Lookup: 4 0 0 "Ligature Substitution lookup 16"  {"Ligature Substitution lookup 16 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 17"  {"Single Substitution lookup 17 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 18"  {"Single Substitution lookup 18 subtable"  } []
Lookup: 1 0 0 "Single Substitution lookup 19"  {"Single Substitution lookup 19 subtable"  } []
MarkAttachClasses: 1
DEI: 91125
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 10 subtable"  0 0 0 1
 1 1 0
  Coverage: 3 Z v
  BCoverage: 5 G H Q
 1
  SeqLookup: 0 "Single Substitution lookup 19" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 2"  0 0 0 1
 1 1 0
  Coverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
  BCoverage: 288 Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis multiply Oslash Ugrave Uacute Ucircumflex Udieresis Yacute Thorn germandbls agrave aacute acircumflex atilde adieresis aring ae ccedilla egrave eacute ecircumflex
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 1"  0 0 0 1
 1 1 0
  Coverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
  BCoverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 6 contextual 0"  0 0 0 1
 1 1 1
  Coverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
  BCoverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
  FCoverage: 85 space V W X Y Z bracketleft backslash bracketright asciicircum underscore grave a b c
 1
  SeqLookup: 0 "Single Substitution lookup 18" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 4 subtable"  0 0 0 1
 1 0 1
  Coverage: 125 three four five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U
  FCoverage: 49 V bracketright asciicircum underscore grave a b c
 1
  SeqLookup: 0 "Single Substitution lookup 17" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 2 contextual 1"  0 0 0 1
 2 1 0
  Coverage: 125 three four five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U
  Coverage: 1 c
  BCoverage: 288 Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis multiply Oslash Ugrave Uacute Ucircumflex Udieresis Yacute Thorn germandbls agrave aacute acircumflex atilde adieresis aring ae ccedilla egrave eacute ecircumflex
 1
  SeqLookup: 0 "Ligature Substitution lookup 16" 
EndFPST
ChainSub2: coverage "'psts' Post Base Substitutions in Kannada lookup 2 contextual 0"  0 0 0 1
 2 1 0
  Coverage: 125 three four five six seven eight nine colon semicolon less equal greater question at A B C D E F G H I J K L M N O P Q R S T U
  Coverage: 1 c
  BCoverage: 335 currency yen brokenbar section dieresis copyright ordfeminine guillemotleft logicalnot less_c.blwf registered overscore degree plusminus twosuperior threesuperior acute mu1 paragraph middot cedilla onesuperior ordmasculine guillemotright onequarter onehalf threequarters questiondown Agrave Aacute Acircumflex Atilde Adieresis Aring AE
 1
  SeqLookup: 0 "Ligature Substitution lookup 16" 
EndFPST
ChainSub2: coverage "'blws' Below Base Substitutions in Kannada lookup 1 subtable"  0 0 0 1
 1 1 0
  Coverage: 8 M_c.rphf
  BCoverage: 1 M
 1
  SeqLookup: 0 "Single Substitution lookup 15" 
EndFPST
TtTable: fpgm
NPUSHB
 1
 0
FDEF
SROUND
RCVT
DUP
PUSHB_1
 3
CINDEX
RCVT
SWAP
SUB
ROUND[Grey]
RTG
SWAP
ROUND[Grey]
ADD
WCVTP
ENDF
EndTTInstrs
ShortTable: cvt  29
  0
  136
  112
  134
  168
  107
  380
  308
  732
  587
  990
  645
  779
  371
  475
  920
  631
  971
  696
  868
  23193
  23193
  23193
  23193
  23193
  23193
  23193
  7
  9
EndShort
ShortTable: maxp 16
  1
  0
  739
  232
  8
  0
  0
  2
  8
  64
  10
  0
  64
  20
  0
  0
EndShort
LangName: 1033 "+AKkA 2011-2012, Aravinda VK <hallimanearavind@gmail.com> http://aravindavk.in+AAoAqQAA 2005, Indian Institute of Science,Bangalore.+AAoA" "" "" "" "" "1.3" "" "" "Aravinda" "" "" "http://aravindavk.in" "" "Gubbi - Kannada Unicode FONT+AAoACgAA-Copyright (C) 2011-2012, Aravinda VK <hallimanearavind@gmail.com>+AAoA                         http://aravindavk.in+AAoA-Copyright (C) 2005-2010, Indian Institute of Science,Bangalore.+AAoACgAA-This program is free software: you can redistribute it and/or modify+AAoA-it under the terms of the GNU General Public License as published by+AAoA-the Free Software Foundation, either version 3 of the License, or+AAoA(at your option) any later version.+AAoACgAA-This program is distributed in the hope that it will be useful,+AAoA-but WITHOUT ANY WARRANTY; without even the implied warranty of+AAoA-MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the+AAoA-GNU General Public License for more details.+AAoACgAA-You should have received a copy of the GNU General Public License+AAoA-along with this program.  If not, see <http://www.gnu.org/licenses/>.+AAoACgAA-As a special exception, if you create a document which uses this font,+AAoA-and embed this font or unaltered portions of this font into the document,+AAoA-this font does not by itself cause the resulting document to be covered+AAoA-by the GNU General Public License. This exception does not however+AAoA-invalidate any other reasons why the document might be covered by the+AAoA-GNU General Public License. If you modify this font, you may extend this+AAoA-exception to your version of the font, but you are not obligated to do so.+AAoA-If you do not wish to do so, delete this exception statement from your version. " "http://www.gnu.org/licenses/gpl.html" 
Encoding: Custom
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -96
AntiAlias: 1
FitToEm: 1
WinInfo: 52 13 5
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 332800 166400 110933 0 -1048576 110933 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 462 462

StartChar: .notdef
Encoding: 108 -1 0
Width: 1024
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
256 128 m 1,0,-1
 768 128 l 1,1,-1
 768 1920 l 1,2,-1
 256 1920 l 1,3,-1
 256 128 l 1,0,-1
128 0 m 1,4,-1
 128 2048 l 1,5,-1
 896 2048 l 1,6,-1
 896 0 l 1,7,-1
 128 0 l 1,4,-1
EndSplineSet
EndChar

StartChar: .null
Encoding: 109 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: nonmarkingreturn
Encoding: 110 -1 2
Width: 650
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: space
Encoding: 0 32 3
Width: 650
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: U0021
Encoding: 1 33 4
Width: 709
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
659 127 m 0,0,1
 659 65 659 65 618 31.5 c 128,-1,2
 577 -2 577 -2 514 -2 c 0,3,4
 373 -2 373 -2 373 127 c 0,5,6
 373 194 373 194 417 234 c 0,7,8
 457 270 457 270 516 270 c 0,9,10
 574 270 574 270 615 234 c 0,11,12
 659 194 659 194 659 127 c 0,0,1
639 1335 m 2,13,-1
 551 393 l 1,14,-1
 489 393 l 1,15,-1
 406 1335 l 2,16,17
 401 1381 401 1381 437.5 1414.5 c 128,-1,18
 474 1448 474 1448 524 1448 c 0,19,20
 573 1448 573 1448 608 1414.5 c 128,-1,21
 643 1381 643 1381 639 1335 c 2,13,-1
EndSplineSet
EndChar

StartChar: U0022
Encoding: 2 34 5
Width: 614
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
305 1368 m 1,0,1
 125 1242 125 1242 125 1073 c 1,2,3
 141 1076 141 1076 160 1076 c 0,4,5
 303 1076 303 1076 303 948 c 0,6,7
 303 884 303 884 261.5 845.5 c 128,-1,8
 220 807 220 807 164 807 c 0,9,10
 103 807 103 807 60 849 c 0,11,12
 12 896 12 896 12 981 c 0,13,14
 12 1259 12 1259 268 1401 c 1,15,-1
 305 1368 l 1,0,1
EndSplineSet
EndChar

StartChar: U0024
Encoding: 3 36 6
Width: 2048
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: U0025
Encoding: 4 37 7
Width: 1636
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
391 635 m 0,0,1
 508 635 508 635 606.5 778 c 128,-1,2
 705 921 705 921 705 1085 c 0,3,4
 705 1130 705 1130 688 1180 c 1,5,6
 618 1198 618 1198 588 1224 c 0,7,8
 565 1243 565 1243 553 1243 c 0,9,10
 459 1243 459 1243 362 1073 c 0,11,12
 270 912 270 912 270 782 c 0,13,14
 270 635 270 635 391 635 c 0,0,1
1245 1329 m 1,15,-1
 489 -25 l 1,16,-1
 395 -25 l 1,17,-1
 1081 1196 l 1,18,-1
 1077 1202 l 1,19,20
 980 1145 980 1145 870 1145 c 0,21,22
 803 1145 803 1145 741 1165 c 1,23,24
 754 1125 754 1125 754 1077 c 0,25,26
 754 902 754 902 647 745 c 0,27,28
 526 567 526 567 348 567 c 0,29,30
 266 567 266 567 201 627 c 0,31,32
 121 701 121 701 121 836 c 0,33,34
 121 994 121 994 244 1143 c 0,35,36
 376 1303 376 1303 543 1303 c 0,37,38
 628 1303 628 1303 693.5 1248.5 c 128,-1,39
 759 1194 759 1194 860 1194 c 0,40,41
 971 1194 971 1194 1054 1239 c 0,42,43
 1100 1265 1100 1265 1169 1329 c 1,44,-1
 1245 1329 l 1,15,-1
1329 666 m 0,45,46
 1205 666 1205 666 1109 468 c 0,47,48
 1032 309 1032 309 1032 209 c 0,49,50
 1032 59 1032 59 1157 59 c 0,51,52
 1278 59 1278 59 1376 217 c 1,53,54
 1466 360 1466 360 1466 500 c 0,55,56
 1466 571 1466 571 1427.5 618.5 c 128,-1,57
 1389 666 1389 666 1329 666 c 0,45,46
1303 729 m 0,58,59
 1520 729 1520 729 1520 514 c 0,60,61
 1520 334 1520 334 1411 175 c 0,62,63
 1292 0 1292 0 1126 0 c 0,64,65
 883 0 883 0 883 270 c 0,66,67
 883 431 883 431 1011 577 c 0,68,69
 1144 729 1144 729 1303 729 c 0,58,59
EndSplineSet
EndChar

StartChar: U0027
Encoding: 5 39 8
Width: 614
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
565 1169 m 0,0,1
 565 892 565 892 309 752 c 1,2,-1
 272 784 l 1,3,4
 453 910 453 910 453 1079 c 1,5,6
 437 1077 437 1077 417 1077 c 0,7,8
 274 1077 274 1077 274 1202 c 0,9,10
 274 1268 274 1268 319 1309 c 1,11,12
 360 1348 360 1348 416 1348 c 0,13,14
 476 1348 476 1348 518 1304 c 0,15,16
 565 1255 565 1255 565 1169 c 0,0,1
EndSplineSet
EndChar

StartChar: U0028
Encoding: 6 40 9
Width: 778
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
561 1329 m 1,0,1
 221 871 221 871 221 369 c 0,2,3
 221 -154 221 -154 555 -561 c 1,4,-1
 537 -582 l 1,5,6
 404 -479 404 -479 309 -348 c 0,7,8
 82 -33 82 -33 82 369 c 0,9,10
 82 768 82 768 309 1094 c 0,11,12
 404 1229 404 1229 537 1339 c 1,13,-1
 561 1329 l 1,0,1
EndSplineSet
EndChar

StartChar: U0029
Encoding: 7 41 10
Width: 778
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
725 369 m 0,0,1
 725 -33 725 -33 499 -348 c 0,2,3
 404 -479 404 -479 272 -582 c 1,4,-1
 250 -561 l 1,5,6
 586 -154 586 -154 586 369 c 0,7,8
 586 871 586 871 246 1329 c 1,9,-1
 272 1339 l 1,10,11
 404 1229 404 1229 499 1094 c 1,12,13
 725 768 725 768 725 369 c 0,0,1
EndSplineSet
EndChar

StartChar: U002A
Encoding: 8 42 11
Width: 983
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
135 752 m 0,0,1
 135 820 135 820 236 842 c 1,2,3
 389 877 389 877 459 926 c 1,4,-1
 438 938 l 1,5,6
 395 964 395 964 236 1004 c 0,7,8
 135 1030 135 1030 135 1096 c 0,9,10
 135 1122 135 1122 154.5 1142.5 c 128,-1,11
 174 1163 174 1163 201 1163 c 0,12,13
 244 1163 244 1163 301 1097 c 0,14,15
 378 1008 378 1008 475 956 c 1,16,-1
 475 981 l 2,17,18
 475 1070 475 1070 450.5 1144 c 128,-1,19
 426 1218 426 1218 426 1253 c 0,20,21
 426 1329 426 1329 496 1329 c 0,22,23
 565 1329 565 1329 565 1253 c 0,24,25
 565 1233 565 1233 538.5 1147 c 128,-1,26
 512 1061 512 1061 512 1004 c 2,27,-1
 512 950 l 1,28,-1
 526 958 l 2,29,30
 588 993 588 993 671 1089 c 0,31,32
 738 1165 738 1165 776 1165 c 0,33,34
 848 1165 848 1165 848 1096 c 0,35,36
 848 1040 848 1040 810 1023 c 1,37,38
 755 1010 755 1010 700 997 c 0,39,40
 608 975 608 975 526 924 c 1,41,-1
 543 913 l 1,42,43
 609 872 609 872 756 842 c 0,44,45
 850 823 850 823 850 760 c 0,46,47
 850 688 850 688 778 688 c 0,48,49
 734 688 734 688 665 770 c 0,50,51
 585 865 585 865 526 889 c 1,52,-1
 512 897 l 1,53,-1
 512 883 l 2,54,55
 512 769 512 769 538.5 693 c 128,-1,56
 565 617 565 617 565 604 c 0,57,58
 565 572 565 572 546 548 c 0,59,60
 524 520 524 520 489 520 c 0,61,62
 463 520 463 520 441.5 541.5 c 128,-1,63
 420 563 420 563 420 598 c 0,64,65
 420 620 420 620 449 704.5 c 128,-1,66
 478 789 478 789 478 847 c 0,67,68
 478 865 478 865 475 883 c 1,69,-1
 471 897 l 1,70,71
 373 833 373 833 322 774 c 0,72,73
 275 721 275 721 270 716 c 0,74,75
 239 690 239 690 201 690 c 0,76,77
 135 690 135 690 135 752 c 0,0,1
EndSplineSet
EndChar

StartChar: U002B
Encoding: 9 43 12
Width: 1108
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
489 563 m 1,0,-1
 489 995 l 1,1,-1
 618 995 l 1,2,-1
 618 563 l 1,3,-1
 1049 563 l 1,4,-1
 1049 432 l 1,5,-1
 618 432 l 1,6,-1
 618 0 l 1,7,-1
 489 0 l 1,8,-1
 489 432 l 1,9,-1
 59 432 l 1,10,-1
 59 563 l 1,11,-1
 489 563 l 1,0,-1
EndSplineSet
EndChar

StartChar: U002C
Encoding: 10 44 13
Width: 614
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
565 94 m 0,0,1
 565 -185 565 -185 309 -328 c 1,2,-1
 272 -295 l 1,3,4
 453 -167 453 -167 453 2 c 1,5,6
 450 2 450 2 444 2 c 0,7,8
 432 1 432 1 421 1 c 0,9,10
 274 1 274 1 274 125 c 0,11,12
 274 193 274 193 319 232 c 0,13,14
 359 266 359 266 418 266 c 128,-1,15
 477 266 477 266 518 224 c 0,16,17
 565 176 565 176 565 94 c 0,0,1
EndSplineSet
EndChar

StartChar: U002D
Encoding: 11 45 14
Width: 860
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
333 432 m 1,0,-1
 87 432 l 1,1,-1
 87 563 l 1,2,-1
 340 563 l 1,3,-1
 771 563 l 1,4,-1
 771 432 l 1,5,-1
 333 432 l 1,0,-1
EndSplineSet
EndChar

StartChar: U002E
Encoding: 12 46 15
Width: 614
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
508 131 m 0,0,1
 508 69 508 69 466 33 c 0,2,3
 428 0 428 0 367 0 c 0,4,5
 225 0 225 0 225 131 c 0,6,7
 225 198 225 198 270 237 c 0,8,9
 310 272 310 272 369 272 c 0,10,11
 426 272 426 272 465 236 c 0,12,13
 508 197 508 197 508 131 c 0,0,1
EndSplineSet
EndChar

StartChar: U002F
Encoding: 13 47 16
Width: 614
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
573 1286 m 1,0,-1
 143 -145 l 1,1,-1
 70 -145 l 1,2,-1
 496 1286 l 1,3,-1
 573 1286 l 1,0,-1
EndSplineSet
EndChar

StartChar: U0030
Encoding: 14 48 17
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
870 651 m 0,0,1
 870 1278 870 1278 614 1278 c 128,-1,2
 358 1278 358 1278 358 651 c 0,3,4
 358 25 358 25 614 25 c 128,-1,5
 870 25 870 25 870 651 c 0,0,1
1059 651 m 0,6,7
 1059 407 1059 407 972 223 c 0,8,9
 854 -27 854 -27 614 -27 c 0,10,11
 375 -27 375 -27 257 223 c 0,12,13
 170 407 170 407 170 651 c 0,14,15
 170 892 170 892 257 1077 c 0,16,17
 376 1329 376 1329 614 1329 c 0,18,19
 853 1329 853 1329 972 1077 c 0,20,21
 1059 892 1059 892 1059 651 c 0,6,7
EndSplineSet
EndChar

StartChar: U0031
Encoding: 15 49 18
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
872 0 m 1,0,-1
 330 0 l 1,1,-1
 330 29 l 1,2,3
 434 34 434 34 466 53 c 0,4,5
 516 84 516 84 516 182 c 2,6,-1
 516 1073 l 2,7,8
 516 1165 516 1165 451 1165 c 0,9,10
 428 1165 428 1165 317 1122 c 1,11,-1
 317 1151 l 1,12,-1
 672 1329 l 1,13,-1
 686 1325 l 1,14,-1
 686 145 l 2,15,16
 686 75 686 75 723.5 52 c 128,-1,17
 761 29 761 29 872 29 c 1,18,-1
 872 0 l 1,0,-1
EndSplineSet
EndChar

StartChar: U0032
Encoding: 16 50 19
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1057 270 m 1,0,-1
 948 0 l 1,1,-1
 182 0 l 1,2,-1
 182 25 l 1,3,-1
 530 395 l 2,4,5
 786 668 786 668 786 901 c 0,6,7
 786 1006 786 1006 733 1081 c 0,8,9
 660 1184 660 1184 506 1184 c 0,10,11
 389 1184 389 1184 315 1096 c 0,12,13
 273 1047 273 1047 225 930 c 1,14,-1
 184 938 l 1,15,16
 226 1143 226 1143 350 1244 c 0,17,18
 455 1329 455 1329 600 1329 c 0,19,20
 741 1329 741 1329 845 1234 c 0,21,22
 956 1132 956 1132 956 975 c 0,23,24
 956 758 956 758 705 496 c 2,25,-1
 373 150 l 1,26,-1
 846 150 l 2,27,28
 906 150 906 150 937 168 c 1,29,30
 978 194 978 194 1032 281 c 1,31,-1
 1057 270 l 1,0,-1
EndSplineSet
EndChar

StartChar: U0033
Encoding: 17 51 20
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
995 426 m 0,0,1
 995 220 995 220 839 94 c 0,2,3
 688 -27 688 -27 451 -27 c 0,4,5
 381 -27 381 -27 323 -9 c 0,6,7
 231 19 231 19 231 84 c 0,8,9
 231 152 231 152 309 152 c 0,10,11
 350 152 350 152 439.5 98.5 c 128,-1,12
 529 45 529 45 590 45 c 0,13,14
 718 45 718 45 789 140 c 0,15,16
 852 224 852 224 852 346 c 0,17,18
 852 406 852 406 825 469 c 0,19,20
 786 561 786 561 702 604 c 1,21,22
 607 654 607 654 446 649 c 1,23,-1
 446 674 l 1,24,25
 772 782 772 782 772 1008 c 0,26,27
 772 1089 772 1089 719 1147 c 1,28,29
 658 1212 658 1212 555 1212 c 0,30,31
 379 1212 379 1212 266 1004 c 1,32,-1
 236 1010 l 1,33,34
 334 1329 334 1329 623 1329 c 0,35,36
 788 1329 788 1329 871 1227 c 0,37,38
 930 1154 930 1154 930 1065 c 0,39,40
 930 908 930 908 745 788 c 1,41,42
 852 740 852 740 901 690 c 0,43,44
 995 593 995 593 995 426 c 0,0,1
EndSplineSet
EndChar

StartChar: U0034
Encoding: 18 52 21
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
698 455 m 1,0,-1
 698 1122 l 1,1,-1
 692 1122 l 1,2,-1
 225 455 l 1,3,-1
 698 455 l 1,0,-1
1053 455 m 1,4,-1
 1053 330 l 1,5,-1
 850 330 l 1,6,-1
 850 0 l 1,7,-1
 698 0 l 1,8,-1
 698 330 l 1,9,-1
 147 330 l 1,10,-1
 147 455 l 1,11,-1
 764 1329 l 1,12,-1
 850 1329 l 1,13,-1
 850 455 l 1,14,-1
 1053 455 l 1,4,-1
EndSplineSet
EndChar

StartChar: U0035
Encoding: 19 53 22
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
